Learn everything you can about the UI cut off mark. Ui means the University Of Ibadan. I guess you already know that by now.
As someone aspiring to get admission into a university, it’s important for you to know the cut-off mark for the institution you’re interested in.
This will help you understand how well you need to prepare. If you score below the general cut-off mark, it means you won’t be admitted for that year.
To stay updated on the UI cut-off mark, you can bookmark this page.
Please note that the University of Ibadan (UI) has not yet announced the admission cut-off mark for the 2023/2024 academic session.
The one provided here is for the previous academic session, as UI didn’t conduct admissions in the previous session. This should give you an idea of what to expect for the upcoming year.
UI Cut Off Mark
The University of Ibadan administration has issued the JAMB and departmental cut-off marks for the 2023/2024 academic session.
- The general cut-off mark for admission is 200.
For the 2023/2024 academic session, the University of Ibadan has set specific cut-off marks for each department.
If your score is equal to or above the UI Departmental Cut-off, you will be considered for admission to the program you choose.
However, if your score falls below the departmental cut-off, you won’t be considered.
Now, let me explain the difference between the general cut-off mark and the departmental cut-off mark.
UI General Cut-Off Mark 2023/2024
To get accepted into a school, you need to achieve a certain minimum score.
If your score is below the general cut-off mark, you won’t be able to take the Post-UTME exam and, as a result, won’t be admitted to that institution.
For example, if your score is 199 but the general cut-off mark is 200, you won’t be able to register for UI’s screening exercise or post UTME.
Each school can set its own cut-off mark, but they cannot set a lower mark than the minimum set by JAMB.
UI Departmental Cut-off Mark for the 2023/2024
Now, let’s talk about the UI Departmental Cut-off Mark for the 2023/2024 academic session.
This mark is the minimum score required for admission into a specific course or department at the school.
The more competitive the course, the higher the cut-off mark.
Every year, universities set cut-off marks for all their courses.
Some institutions publish their departmental cut-off marks, while others don’t.
UI Departmental/UTME Cut-off mark 2023/2024
UI Faculty of Agriculture cut-off mark 2023/2024
PROGRAMME | MERIT | CATCHMENT | ELDS |
AGRICULTURAL ECONOMICS | 52.62 | 52.62 | 50 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | 51.375 | 51.375 | 50 |
AGRONOMY | 51.875 | 51.875 | 50 |
ANIMAL SCIENCE | 50.75 | 50.75 | 50 |
AGRICULTURE (CPEB) | 50 | 50 | 50 |
UI Faculty of Arts cut-off Mark 2023/2024
PROGRAMME | MERIT | CATCHMENT | ELDS |
ANTHROPOLOGY | 53 | 53 | 50 |
ARABIC LANGUAGE AND LITERATURE | 53 | 53 | 50 |
ARCHEAOLOGY | 53 | 53 | 50 |
CLASSICAL STUDIES | 52 | 52 | 51 |
COMMUNICATION AND LANGUAGE ARTS | 60.75 | 60.75 | 56.5 |
ENGLISH LANGUAGE AND LITERATURE | 58.62 | 58.62 | 53.37 |
EUROPEAN STUDIES – FRENCH | 50.75 | 50.75 | 50 |
EUROPEAN STUDIES – GERMAN | 55.375 | 55.375 | 50 |
EUROPEAN STUDIES – RUSSIAN | 53.375 | 53.375 | 50 |
HISTORY | 51 | 51 | 50 |
IGBO | 50 | 50 | 50 |
ISLAMIC STUDIES | 51 | 51 | 51 |
LINGUISTICS | 59 | 59 | 54.5 |
MUSIC | 50 | 50 | 50 |
PHILOSOPHY | 53 | 53 | 50 |
RELIGIOUS STUDIES | 54 | 54 | 50 |
THEATRE ARTS | 55.12 | 55.12 | 51.37 |
YORUBA | 53 | 53 | 50 |
College of Medicine cut-off Mark 2023/2024
PROGRAMME | MERIT | CATCHMENT | ELDS |
BIOCHEMISTRY | 60.375 | 60.375 | 58.5 |
DENTISTRY | 71.875 | 71.875 | 64.75 |
ENVIRONMENTAL HEALTH SCIENCE | 55.625 | 55.625 | 54.625 |
HUMAN NUTRITION AND DIETETICS | 57.75 | 57.75 | 57 |
MEDICAL LABORATORY SCIENCE | 68.25 | 68.25 | 61.375 |
MEDICINE AND SURGERY | 76.25 | 76.25 | 74.75 |
NURSING SCIENCE | 68.375 | 68.375 | 62.125 |
PHYSIOLOGY | 57.5 | 57.5 | 56.375 |
PHYSIOTHERAPY | 66.5 | 66.5 | 66.5 |
UI Faculty of Education Cut-off Mark 2023/2024
PROGRAMME | MERIT | CATCHMENT | ELDS |
ADULT EDUCATION | 51.625 | 51.625 | 50 |
EARLY CHILDHOOD EDUCATION | 51 | 51 | 50 |
EDU/ARABIC | 58.37 | 58.37 | 53 |
EDU/BIOLOGY | 50.625 | 50.625 | 50 |
EDU/CHEMISTRY | 52 | 52 | 50 |
EDU/CLA | 57.375 | 57.375 | 53 |
EDU/ECONOMICS | 52.75 | 52.75 | 50 |
EDU/ENGLISH | 56.875 | 56.875 | 53 |
EDU/FRENCH | 52.125 | 52.125 | 50 |
EDU/GEOGRAPHY | 51 | 51 | 50 |
EDU/HISTORY | 52.5 | 52.5 | 50 |
EDU/IRS | 53.125 | 53.125 | 50 |
EDU/MATHEMATICS | 56 | 56 | 50 |
EDU/PHYSICS | 52 | 52 | 50 |
EDU/POLITICAL SCIENCE | 53.875 | 53.875 | 50 |
EDU/REL ST | 53.75 | 53.75 | 50 |
EDU/YORUBA | 51 | 51 | 51 |
EDUCATIONAL MANAGEMENT | 50.5 | 50.5 | 50 |
GUIDANCE AND COUNSELING | 51 | 51 | 50 |
HEALTH EDUCATION | 51 | 51 | 50 |
HUMAN KINETICS | 51 | 51 | 50 |
LIBRARY, ARCHIVAL AND INFORMATION STUDIES | 51 | 51 | 50 |
SPECIAL EDUCATION | 52 | 52 | 50 |
UI Faculty of Law Cut-Off Mark 2023/2024
PROGRAMME | MERIT | CATCHMENT | ELDS |
LAW | 65.37 | 65.37 | 64 |
UI Faculty of Pharmacy Cut-Off Mark 2023/2024
PROGRAMME | MERIT | CATCHMENT | ELDS |
PHARMACY | 69.87 | 69.87 | 63 |
UI Faculty of Renewable Natural Resources Cut-Off Mark 2023/2024
PROGRAMME | MERIT | CATCHMENT | ELDS |
AQUACULTURE AND FISHERIES MANAGEMENT | 53 | 53 | 51 |
FOREST PRODUCTION/PRODUCTS | 50 | 50 | 50 |
SOCIAL AND ENVIRONMENTAL FORESTRY | 50 | 50 | 50 |
WILDLIFE AND ECOTOURISM MANAGEMENT | 52 | 52 | 51 |
UI Faculty of Science Cut-Off Mark 2023/2024
PROGRAMME | MERIT | CATCHMENT | ELDS |
ANTHROPOLOGY | 55 | 55 | 53 |
ARCHAEOLOGY | 55 | 55 | 52 |
BOTANY | 50.625 | 50.625 | 50 |
CHEMISTRY | 52 | 52 | 50 |
COMPUTER SCIENCE | 65 | 65 | 62.5 |
GEOGRAPHY | 52 | 52 | 50 |
GEOLOGY | 50.75 | 50.75 | 50 |
INDUSTRIAL CHEMISTRY | 56 | 56 | 53 |
MATHEMATICS | 52 | 52 | 50 |
MICROBIOLOGY | 56 | 56 | 52.87 |
PHYSICS | 51 | 51 | 50 |
STATISTICS | 52.5 | 52.5 | 50 |
ZOOLOGY | 51.75 | 51.75 | 50 |
UI Faculty of Environmental Design and Management Cut-Off Mark 2023/2024
PROGRAMME | MERIT | CATCHMENT | ELDS |
ARCHITECTURE | 61 | 61 | 54.25 |
ESTATE MANAGEMENT | 51 | 51 | 50 |
URBAN AND REGIONAL PLANNING | 51 | 51 | 50 |
Faculty of Economics Cut-Off Mark 2023/2024
PROGRAMME | MERIT | CATCHMENT | ELDS |
ECONOMICS | 60 | 60 | 57.25 |
UI Faculty of Social Sciences Cut-Off Mark 2023
PROGRAMME | MERIT | CATCHMENT | ELDS |
GEOGRAPHY | 52 | 52 | 50 |
POLITICAL SCIENCE | 58.25 | 58.25 | 57.62 |
PSYCHOLOGY | 56.12 | 56.12 | 52.37 |
SOCIOLOGY | 56.5 | 56.5 | 55 |
UI Faculty of Technology Cut-Off Mark 2023/2024
PROGRAMME | MERIT | CATCHMENT | ELDS |
AGRICULTURAL AND ENVIRONMENTAL ENGINEERING | 50.875 | 50.875 | 50 |
CIVIL ENGINEERING | 63 | 63 | 61.875 |
ELECTRICAL AND ELECTRONICS ENGINEERING | 65.875 | 65.875 | 60.875 |
FOOD TECHNOLOGY | 50.5 | 50.5 | 50 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 54.87 | 54.87 | 52 |
MECHANICAL ENGINEERING | 68.25 | 68.25 | 63.375 |
PETROLEUM ENGINEERING | 61 | 61 | 58.25 |
WOOD PRODUCTS ENGINEERING | 53 | 53 | 51 |
Faculty of Veterinary Medicine Cut-Off Mark 2023/2024
PROGRAMME | MERIT | CATCHMENT | ELDS |
VETERINARY MEDICINE | 56 | 56 | 54 |
The University of Ibadan (UI) is the oldest university in Nigeria. It started as Yaba College in 1932 in Yaba, Lagos, which was the first higher education institution in Nigeria.
Later, it moved to Ibadan and became the University College of Ibadan in 1948.
Finally, on 17 November 1948, the university was established on its own campus. It is commonly called Unibadan or UI by people.
Important Information | AllSchoolBest.com.ng
The University of Ibadan’s management has released the departmental cut-off mark for the 2023/2024 academic session.
UI has made known the cut-off mark for the 2023/2024 academic session. If you want to get admitted into UI, it’s important to know the cut-off mark.
Many students have been asking us about UI’s cut-off mark. In this article, we will provide them with complete information about UI’s cut-off mark.
What is the Cut-off Mark for the University of Ibadan (UI)?
The UTME cut-off mark for UI is 180. Candidates should have chosen the University of Ibadan as their first choice in the Unified Tertiary Matriculation Examination (UTME).
Additionally, candidates must have at least 5 Credit Passes in one sitting in relevant O’Level subjects, including Mathematics and English.
With these requirements, you have a good chance of being admitted to the University of Ibadan. Just ensure you have a strong O’Level result and a good JAMB Score.
Thank you for reading!